Technical data

Selection of grain size

The grain size mainly influences the material removal rate and the quality of surface respectively cutting edge. It also affects the lifetime of the grinding tool. On the one hand it is a matter of fact that the material removal rate is higher if a coarser grain size is chosen. A finer grain size, on the other hand, improves the surface. We would be pleased to assist you on this individually – simply call us +49 2737 3573 and we will discuss how to work most efficiently.

Standard grain sizes for diamond and CBN

FEPA Standard US Mesh Nominal mesh-size Height of coating diameter
D 1182 16/20    
D 1181 16/18 1180-1000 µm  
D 1001 18/20 1000-850 µm 2,30 mm
D 852 20/30   2,00 mm
D 851 20/25 850-710 µm  
D 711 25/30 710-600 µm  
D 602 30/40   1,50 mm
D 601 30/35 600-500 µm  
D 501 35/40 500-425 µm 1,30 mm
D 427 40/50   1,00 mm
D 426 40/45 425-355 µm 1,00 mm
D 356 45/50 355-300 µm 0,80 mm
D 301 50/60 300-250 µm 0,70 mm
D 252 60/80   0,60 mm
D 251 60/70 250-212 µm  
D 213 70/80 212-180 µm 0,56 mm
D 181 80/100 180-150 µm 0,45 mm
D 151 100/120 150-125 µm 0,40 mm
D 126 120/140 125-106 µm 0,35 mm
D 107 140/170 106-90 µm 0,30 mm
D   91 170/200    90-75 µm 0,25 mm
D   76 200/230    75-63 µm 0,22 mm
D   64 230/270    63-53 µm 0,20 mm
D   54 270/325    53-45 µm 0,18 mm
D   46 325/400    45-38 µm 0,15 mm
D   30      38-25 µm 0,10 mm

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.